<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eRunways</title>
	<atom:link href="http://erunways.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://erunways.com</link>
	<description>eRunways is a webblog and online community with heaps of web development inspirations and great collection of JavaScript, jQuery, PHP, SMARTY, UNIX, Linux tutorials and examples.</description>
	<lastBuildDate>Fri, 25 Dec 2009 21:33:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GOOGLE WAVE INVITATIONS FOR THE TOP 5 PHP Tutorials by admin</title>
		<link>http://erunways.com/google-wave-invitations-for-the-top-5-php-tutorials/comment-page-1/#comment-76</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 25 Dec 2009 21:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://erunways.com/?p=94#comment-76</guid>
		<description>Sure, you can use it in any way you want.</description>
		<content:encoded><![CDATA[<p>Sure, you can use it in any way you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GOOGLE WAVE INVITATIONS FOR THE TOP 5 PHP Tutorials by Watermaria</title>
		<link>http://erunways.com/google-wave-invitations-for-the-top-5-php-tutorials/comment-page-1/#comment-75</link>
		<dc:creator>Watermaria</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://erunways.com/?p=94#comment-75</guid>
		<description>I want to quote your post in my blog. It can?
And you et an account on Twitter?</description>
		<content:encoded><![CDATA[<p>I want to quote your post in my blog. It can?<br />
And you et an account on Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers and Computer Accessories Inspired By Computer Games by antivirus 360</title>
		<link>http://erunways.com/computers-and-computer-accessories-inspired-by-computer-games/comment-page-1/#comment-73</link>
		<dc:creator>antivirus 360</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://erunways.com/?p=96#comment-73</guid>
		<description>Great site. I&#039;m glad I stumbled here through google. i&#039;m going to definitely have to put this one on the list...</description>
		<content:encoded><![CDATA[<p>Great site. I&#8217;m glad I stumbled here through google. i&#8217;m going to definitely have to put this one on the list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers and Computer Accessories Inspired By Computer Games by Keven Mcclintic</title>
		<link>http://erunways.com/computers-and-computer-accessories-inspired-by-computer-games/comment-page-1/#comment-72</link>
		<dc:creator>Keven Mcclintic</dc:creator>
		<pubDate>Thu, 24 Dec 2009 18:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://erunways.com/?p=96#comment-72</guid>
		<description>I like what you said here. I really love playing with the Wii. Lots of fun! I got my wife a &lt;a href=&quot;http://wii-chip.com/2009/12/23/official-nintendo-wii-wireless-ultra-sensor-bar-with-extended-play-range&quot; rel=&quot;nofollow&quot;&gt;upgraded sensor bar&lt;/a&gt; for the Wii for Christmas. Hope they like it. &lt;a href=&quot;http://www.wii-chip.com&quot; rel=&quot;nofollow&quot;&gt;Click here if you&#039;d like to check out my site&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I like what you said here. I really love playing with the Wii. Lots of fun! I got my wife a <a href="http://wii-chip.com/2009/12/23/official-nintendo-wii-wireless-ultra-sensor-bar-with-extended-play-range" rel="nofollow">upgraded sensor bar</a> for the Wii for Christmas. Hope they like it. <a href="http://www.wii-chip.com" rel="nofollow">Click here if you&#8217;d like to check out my site</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Coding And Debugging Guide by Alex Krick</title>
		<link>http://erunways.com/best-coding-and-debugging-guide/comment-page-1/#comment-64</link>
		<dc:creator>Alex Krick</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://erunways.com/?p=157#comment-64</guid>
		<description>I agree with what you wrote here. Have you read Cem Kaner&#039;s books? He is such a great author, I have read all of his books and learned so much from them. I was fortunate enough to see him give a presentation a few years ago on his methodology. He is as good a speaker as he is &lt;a href=&quot;http://qalibrary.com/testing/functionl/lessons-learned-in-software-testing&quot; rel=&quot;nofollow&quot;&gt;an author.&lt;/a&gt; Do you know of any authors of Kaner&#039;s reputation?</description>
		<content:encoded><![CDATA[<p>I agree with what you wrote here. Have you read Cem Kaner&#8217;s books? He is such a great author, I have read all of his books and learned so much from them. I was fortunate enough to see him give a presentation a few years ago on his methodology. He is as good a speaker as he is <a href="http://qalibrary.com/testing/functionl/lessons-learned-in-software-testing" rel="nofollow">an author.</a> Do you know of any authors of Kaner&#8217;s reputation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Socket Programming Client and Server by Kicker</title>
		<link>http://erunways.com/python-socket-programming-client-and-server/comment-page-1/#comment-63</link>
		<dc:creator>Kicker</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://erunways.com/?p=136#comment-63</guid>
		<description>Not sure that this is true:), but thanks for a post.
Thank you
&lt;a href=&quot;http://www1.statsdaemon.com/&quot; rel=&quot;nofollow&quot;&gt;Kicker&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Not sure that this is true:), but thanks for a post.<br />
Thank you<br />
<a href="http://www1.statsdaemon.com/" rel="nofollow">Kicker</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C Floating Point Division Example by ProWebGuru</title>
		<link>http://erunways.com/c-floating-point-division-example/comment-page-1/#comment-61</link>
		<dc:creator>ProWebGuru</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://erunways.com/?p=175#comment-61</guid>
		<description>Hey Great code.
Why dont you share your codes at http://links.prowebguru.com/</description>
		<content:encoded><![CDATA[<p>Hey Great code.<br />
Why dont you share your codes at <a href="http://links.prowebguru.com/" rel="nofollow">http://links.prowebguru.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS Constrain An Image To A Box Keeping Proportion No Distortion by designfloat.com</title>
		<link>http://erunways.com/css-constrain-an-image-to-a-box-keeping-proportion-no-distortion/comment-page-1/#comment-60</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://erunways.com/?p=184#comment-60</guid>
		<description>&lt;strong&gt;CSS Constrain An Image To A Box Keeping Proportion No Distortion »  eRunways...&lt;/strong&gt;

Very simple and very useful css trick. Using CSS it constrains an image to a box while keeping it in the right proportion without distorting it. Just set either the width or the height and it will maintain the original ratio. ...</description>
		<content:encoded><![CDATA[<p><strong>CSS Constrain An Image To A Box Keeping Proportion No Distortion »  eRunways&#8230;</strong></p>
<p>Very simple and very useful css trick. Using CSS it constrains an image to a box while keeping it in the right proportion without distorting it. Just set either the width or the height and it will maintain the original ratio. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C Floating Point Division Example by designfloat.com</title>
		<link>http://erunways.com/c-floating-point-division-example/comment-page-1/#comment-59</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Mon, 21 Dec 2009 07:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://erunways.com/?p=175#comment-59</guid>
		<description>&lt;strong&gt;C Floating Point Division Example  »  eRunways...&lt;/strong&gt;

C Floating Point Division Example...</description>
		<content:encoded><![CDATA[<p><strong>C Floating Point Division Example  »  eRunways&#8230;</strong></p>
<p>C Floating Point Division Example&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Compile C And C++ Programs With Linux by designfloat.com</title>
		<link>http://erunways.com/how-to-compile-c-and-c-programs-with-linux/comment-page-1/#comment-58</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Sun, 20 Dec 2009 20:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://erunways.com/?p=171#comment-58</guid>
		<description>&lt;strong&gt;How To Compile C And C++ Programs With Linux »  eRunways...&lt;/strong&gt;

Use either the emacs/xemacs editor or vi editor (can be difficult to use) or pico (easy to use). If you use emacs editor, you can compile and run your program from within this fancy editor........</description>
		<content:encoded><![CDATA[<p><strong>How To Compile C And C++ Programs With Linux »  eRunways&#8230;</strong></p>
<p>Use either the emacs/xemacs editor or vi editor (can be difficult to use) or pico (easy to use). If you use emacs editor, you can compile and run your program from within this fancy editor&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

