<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eRunways</title>
	<atom:link href="http://erunways.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erunways.com</link>
	<description>eRunways is a webblog and online community with heaps of web development inspirations and great collection of JavaScript, jQuery, PHP, SMARTY, UNIX, Linux tutorials and examples.</description>
	<lastBuildDate>Thu, 22 Mar 2012 06:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Java &#8211; String Anagram Method</title>
		<link>http://erunways.com/java-string-anagram-method/</link>
		<comments>http://erunways.com/java-string-anagram-method/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAVA]]></category>
		<category><![CDATA[anagram]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://erunways.com/?p=455</guid>
		<description><![CDATA[// Compare if one string is an anagram of another string public static void stringAnagrams(String stringOne, String stringTwo){ if(sortString(stringOne).equals(sortString(stringTwo))){ System.out.println("String one is an anagram of string two!"); } } private static String sortString(String stringOne) { char[] chars = stringOne.toCharArray(); java.util.Arrays.sort(chars); return new String(chars); }]]></description>
			<content:encoded><![CDATA[<p><code>// Compare if one string is an anagram of another string<br />
public static void stringAnagrams(String stringOne, String stringTwo){<br />
	if(sortString(stringOne).equals(sortString(stringTwo))){<br />
		System.out.println("String one is an anagram of string two!");<br />
	}<br />
}</p>
<p>private static String sortString(String stringOne) {<br />
	char[] chars = stringOne.toCharArray();<br />
	java.util.Arrays.sort(chars);<br />
	return new String(chars);<br />
}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://erunways.com/java-string-anagram-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVA &#8211; Determine If a String Has All Unique Characters</title>
		<link>http://erunways.com/java-determine-if-a-string-has-all-unique-characters/</link>
		<comments>http://erunways.com/java-determine-if-a-string-has-all-unique-characters/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://erunways.com/?p=444</guid>
		<description><![CDATA[// Unicode is not supported public static void checkUniqueString(String stringToCheck){ boolean[] setOfChars = new boolean[256]; for(int i = 0; i < stringToCheck.length(); i++){ int value = stringToCheck.charAt(i); if (setOfChars[value]){ System.out.println("String is not unique!"); System.exit(1); } setOfChars[value] = true; } }]]></description>
			<content:encoded><![CDATA[<p>// Unicode is not supported<br />
<code>public static void checkUniqueString(String stringToCheck){<br />
		boolean[] setOfChars = new boolean[256];<br />
		for(int i = 0; i < stringToCheck.length(); i++){<br />
			 int value = stringToCheck.charAt(i);<br />
             if (setOfChars[value]){<br />
              System.out.println("String is not unique!");<br />
              System.exit(1);<br />
             }<br />
             setOfChars[value] = true;<br />
		}<br />
	}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://erunways.com/java-determine-if-a-string-has-all-unique-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Simple Factorial Example</title>
		<link>http://erunways.com/php-simple-factorial-example/</link>
		<comments>http://erunways.com/php-simple-factorial-example/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[factorial]]></category>

		<guid isPermaLink="false">http://erunways.com/?p=442</guid>
		<description><![CDATA[php $n = 12; // Number $i = 1; $f = 1; while($i]]></description>
			<content:encoded><![CDATA[<p><code><br />
php<br />
$n = 12; // Number<br />
$i = 1;<br />
$f = 1;<br />
while($i<$n){<br />
	$i = $i + 1;<br />
	$f = $f * $i;<br />
}<br />
echo $f;  // Factorial<br />
php<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://erunways.com/php-simple-factorial-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Insertion Sort with PHP Example</title>
		<link>http://erunways.com/simple-insertion-sort-with-php-example/</link>
		<comments>http://erunways.com/simple-insertion-sort-with-php-example/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[insertion sort]]></category>
		<category><![CDATA[sort]]></category>

		<guid isPermaLink="false">http://erunways.com/?p=418</guid>
		<description><![CDATA[Insertion sort is efficient algorithm for sorting a small number of elements. Typical example is sorting cards. // The array to be sorted $array = array(5, 2, 4, 6, 1, 3); foreach($array as $i => $value){ $j = $i + 1; while (($j < count($array) &#038;&#038; ($array[$j] < $array[$i]))) { $tmp = $array[$i]; $array[$i] = [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="PHP Insertion Sort" src="http://frisbeebookjournal.files.wordpress.com/2011/10/cards.jpg?w=150&amp;h=141" alt="" width="150" height="141" />Insertion sort is efficient algorithm for sorting a small number of elements. Typical example is sorting cards.<br />
<br/><br/><br/><br/><br/><br/></p>
<pre style="font-size: 11px; line-height:70%">
// The array to be sorted
$array = array(5, 2, 4, 6, 1, 3);

foreach($array as $i => $value){
        $j = $i + 1;
        while (($j < count($array) &#038;&#038; ($array[$j] < $array[$i])))
        {
            $tmp = $array[$i];
            $array[$i] = $array[$j];
            $array[$j] = $tmp;

            if ($i > 0)
            {
                $i--;
            }
            $j--;
        }
}

print_r($array);
</pre>
]]></content:encoded>
			<wfw:commentRss>http://erunways.com/simple-insertion-sort-with-php-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Array Flip &#8211; Array Value Key Flip</title>
		<link>http://erunways.com/php-array-flip-array-value-key-flip/</link>
		<comments>http://erunways.com/php-array-flip-array-value-key-flip/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[array_flip]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://erunways.com/?p=416</guid>
		<description><![CDATA[PHP example that you can use to flip the values and keys in an array. Essentially all the values will become keys and all the keys will become values. &#60;php $sampleArray = array(0=&#62;&#8221;one&#8221;, 1=&#62;&#8221;two&#8221;, 2=&#62;&#8221;three&#8221;); $flipedArray = array_flip($sampleArray); endphp&#62;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="PHP Flip" src="http://themoderatevoice.com/wordpress-engine/files/caglecartoons02/pink_flip_flop.jpg" alt="" width="150" />PHP example that you can use to flip the values and keys in an array. Essentially all the values will become keys and all the keys will become values.</p>
<p>&lt;php</p>
<p>$sampleArray = array(0=&gt;&#8221;one&#8221;, 1=&gt;&#8221;two&#8221;, 2=&gt;&#8221;three&#8221;);</p>
<p>$flipedArray = array_flip($sampleArray);</p>
<p>endphp&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://erunways.com/php-array-flip-array-value-key-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Rotate Shift Integer Values Left</title>
		<link>http://erunways.com/java-rotate-integer-values-left/</link>
		<comments>http://erunways.com/java-rotate-integer-values-left/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Integer]]></category>
		<category><![CDATA[Rotate]]></category>

		<guid isPermaLink="false">http://erunways.com/?p=408</guid>
		<description><![CDATA[Here is a simple method that rotates/shifts the values of an integer to the left by a certain number. The reason why I am using long for the type of the integer is so that the method works with really big numbers. The returned value is the one that has been rotated. Feel free to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Rotate Java Integer" src="http://images-2.findicons.com/files/icons/2128/vista_style_arrow/128/rotate270anticlockwise3green.png" alt="" width="128" height="128" />Here is a simple method that rotates/shifts the values of an integer to the left by a certain number. The reason why I am using long for the type of the integer is so that the method works with really big numbers. The returned value is the one that has been rotated. Feel free to replace long with int if you are not going to be working with big numbers. Here is the method:</p>
<p>public static long rotateNumber(long d , int rotateBy)</p>
<p>{</p>
<p><span style="white-space: pre;"> </span>String num = Long.toString(d);</p>
<p><span style="white-space: pre;"> </span>int lenght = Long.toString(d).length();</p>
<p><span style="white-space: pre;"> </span> char[] charArray = new char[lenght];</p>
<p>int count = 0;</p>
<p>for (int i = 0; i &lt; lenght; i++) {</p>
<p><span style="white-space: pre;"> </span>if(i &lt; lenght &#8211; rotateBy){<span style="white-space: pre;"> </span></p>
<p><span style="white-space: pre;"> </span>charArray[i] = num.charAt(i + rotateBy);</p>
<p><span style="white-space: pre;"> </span>}else{</p>
<p><span style="white-space: pre;"> </span>charArray[i] = num.charAt(count);</p>
<p><span style="white-space: pre;"> </span>count++;</p>
<p><span style="white-space: pre;"> </span>}</p>
<p>}</p>
<p>String newNum =  new String(charArray);</p>
<p><span style="white-space: pre;"> </span>return Long.valueOf(newNum);</p>
<p>}</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">public static long rotateNumber(long d , int rotateBy)</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">{</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span>String num = Long.toString(d);</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span>int lenght = Long.toString(d).length();</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">char[] charArray = new char[lenght];</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">int count = 0;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">for (int i = 0; i &lt; lenght; i++) {</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span>if(i &lt; lenght &#8211; rotateBy){<span style="white-space: pre;"> </span></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span>charArray[i] = num.charAt(i + rotateBy);</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span>}else{</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span>charArray[i] = num.charAt(count);</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span>count++;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span>}</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">}</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">String newNum =  new String(charArray);</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span>return Long.valueOf(newNum);</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">}</div>
]]></content:encoded>
			<wfw:commentRss>http://erunways.com/java-rotate-integer-values-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Array Unique Tool &#8211; Removes duplicate values from an array online</title>
		<link>http://erunways.com/array-unique-tool-removes-duplicate-values-from-an-array-online/</link>
		<comments>http://erunways.com/array-unique-tool-removes-duplicate-values-from-an-array-online/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Array Unique Tool]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://erunways.com/?p=403</guid>
		<description><![CDATA[This is hopefully one of the many online array tools that I am going to publish. In my work I deal with arrays on daily basis. Therefore I have decided to create a simple page where you can manipulate an array in any way I can think of. I am presenting to you the first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; "><a href="http://erunways.com/wp-content/uploads/2011/04/Screenshot1.png"><img class="alignleft size-full wp-image-406" title="Array" src="http://erunways.com/wp-content/uploads/2011/04/Screenshot1.png" alt="Array" width="209" height="242" /></a>This is hopefully one of the many online array tools that I am going to publish. In my work I deal with arrays on daily basis. Therefore I have decided to create a simple page where you can manipulate an array in any way I can think of. I am presenting to you the first tool called &#8220;Array Unique Tool&#8221;. The link is  <a href="http://erunways.com/online-array-tools/">http://erunways.com/online-array-tools/</a>. Enjoy and let me know if you have any suggestions what so ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://erunways.com/array-unique-tool-removes-duplicate-values-from-an-array-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Project Management Solution for 2011</title>
		<link>http://erunways.com/best-project-management-solution-for-2011/</link>
		<comments>http://erunways.com/best-project-management-solution-for-2011/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management Solution]]></category>

		<guid isPermaLink="false">http://erunways.com/?p=400</guid>
		<description><![CDATA[A lot has been written lately about this new Free Project Management Solution called Freedcamp. I have to admit I was very excited to hear that there will be a new project management solution that will be absolutely free. I have been looking for something like this for many years. Finally, thanks to the guys [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freedcamp.com/register?Dimitar"><span style="color: #0000ff;"><img class="alignnone" src="http://c.fzilla.com/1293049184-freeprojectsquare.jpg" alt="" width="260" height="260" /></span></a></p>
<p><span style="color: #0000ff;">A lot has been written lately about this new Free Project Management Solution called <a href="http://freedcamp.com/register?Dimitar">Freedcamp</a>. I have to admit I was very excited to hear that there will be a new project management solution that will be absolutely free. I have been looking for something like this for many years. Finally, thanks to the guys at Enavu there is a system for small businesses, start-ups, students, or people who just love to collaborate on ideas. I was &#8220;sold&#8221; on using Freedcamp as soon as I created my first project. I like the level of details and the website seems to be very responsive. Give it a try, it&#8217;s free!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://erunways.com/best-project-management-solution-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Crontab /etc/crontab Schedule Recurring Tasks</title>
		<link>http://erunways.com/ubuntu-crontab-etccrontab-schedule-recurring-tasks/</link>
		<comments>http://erunways.com/ubuntu-crontab-etccrontab-schedule-recurring-tasks/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UNIX]]></category>
		<category><![CDATA[crontab]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://erunways.com/?p=397</guid>
		<description><![CDATA[In case you are wondering what the file /etc/crontab do, it is used to schedule tasks to be executed at a certain time with a certain frequency. You don NOT need to reboot the system after you change the file. It will work right a way. Also on a different note Ubuntu doesn&#8217;t advise users [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://t0.gstatic.com/images?q=tbn:D-_0yXR6LJeiyM:http://www.thepcmanwebsite.com/media/crontab_generator.gif&#038;t=1" title="crontab" class="alignleft" width="124" height="120" />In case you are wondering what the file /etc/crontab do, it is used to schedule tasks to be executed at a certain time with a certain frequency. You don NOT need to reboot the system after you change the file. It will work right a way. Also on a different note Ubuntu doesn&#8217;t advise users to use that file for scheduling tasks but you probably do not care and just want to get it going.</p>
]]></content:encoded>
			<wfw:commentRss>http://erunways.com/ubuntu-crontab-etccrontab-schedule-recurring-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple SugarCRM iFrame Field</title>
		<link>http://erunways.com/simple-sugarcrm-iframe-field/</link>
		<comments>http://erunways.com/simple-sugarcrm-iframe-field/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[iframe]]></category>

		<guid isPermaLink="false">http://erunways.com/?p=388</guid>
		<description><![CDATA[References: SugarCRM &#8211; SugarCRM is an open-source software-solution vendor which produces the Sugar Customer Relationship Management (CRM) system. en.wikipedia.org/wiki/SugarCRM iFrame &#8211; HTML tag that is used to place a &#8220;frame&#8221;, often a picture or graphic, inside of a normal HTML document. www.100best-web-hosting.com/glossary/termi.html]]></description>
			<content:encoded><![CDATA[
<a href='http://erunways.com/simple-sugarcrm-iframe-field/attachment/1/' title='1'><img width="150" height="150" src="http://erunways.com/wp-content/uploads/2010/08/1-150x150.jpg" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://erunways.com/simple-sugarcrm-iframe-field/attachment/2/' title='2'><img width="150" height="150" src="http://erunways.com/wp-content/uploads/2010/08/2-150x150.jpg" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://erunways.com/simple-sugarcrm-iframe-field/attachment/3/' title='3'><img width="150" height="150" src="http://erunways.com/wp-content/uploads/2010/08/3-150x150.jpg" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://erunways.com/simple-sugarcrm-iframe-field/attachment/4/' title='4'><img width="150" height="150" src="http://erunways.com/wp-content/uploads/2010/08/4-150x150.jpg" class="attachment-thumbnail" alt="4" title="4" /></a>
<a href='http://erunways.com/simple-sugarcrm-iframe-field/attachment/5/' title='5'><img width="150" height="150" src="http://erunways.com/wp-content/uploads/2010/08/5-150x150.jpg" class="attachment-thumbnail" alt="5" title="5" /></a>
<a href='http://erunways.com/simple-sugarcrm-iframe-field/attachment/6/' title='6'><img width="150" height="150" src="http://erunways.com/wp-content/uploads/2010/08/6-150x150.jpg" class="attachment-thumbnail" alt="6" title="6" /></a>

<p>References:<br />
SugarCRM &#8211; SugarCRM is an open-source software-solution vendor which produces the Sugar Customer Relationship Management (CRM) system.<br />
<a href="en.wikipedia.org/wiki/SugarCRM">en.wikipedia.org/wiki/SugarCRM</a></p>
<p>iFrame &#8211; HTML tag that is used to place a &#8220;frame&#8221;, often a picture or graphic, inside of a normal HTML document.<br />
<a href="http://www.100best-web-hosting.com/glossary/termi.html">www.100best-web-hosting.com/glossary/termi.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erunways.com/simple-sugarcrm-iframe-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

